world largest it compony
List of largest technology companies by revenue
This is a global list of largest technology companies by revenue, according to the Fortune Global 500. It shows companies identified by Fortune as being in the technology sector, ranked by total annual revenue. Other metrics not shown here, in particular market capitalization, are often used alternatively to define the size of a company.
The list includes companies whose primary business activities are associated with technology industry which includes computer hardware, software, electronics, semiconductor, internet, telecom equipment, e-commerce and computer services. Note: This list shows only companies with annual revenues exceeding 50 billion USD.
Legend[edit]
Column | Explanation |
---|---|
Rank | Rank of company by revenue |
Company | Name of the international company |
Revenue | Amount of revenue of company in USD billions in the fiscal year noted |
Employees | Number of employees of company |
Headquarters | Location of company's headquarters |
2020 list[edit]
Companies are ranked by total revenues for their respective fiscal years ended on or before March 31, 2020.[1] All data in the table is taken from the Fortune Global 500 list of technology sector companies for 2020[2] unless otherwise specified.
As of 2020, Fortune lists Amazon (revenue of $280.522 billion) in the retailing sector rather than the technology sector.[3]
Rank | Company | Revenue ($B) USD[2] | Employees[2] | Headquarters | |
---|---|---|---|---|---|
1 | Apple | $260.174 | 137,000 | Cupertino, California, US | |
2 | Samsung Electronics | $197.705 | 287,439 | Suwon, South Korea | |
3 | Foxconn | $178.869 | 757,404 | New Taipei City, Taiwan | |
4 | Alphabet | $161.857 | 118,899 | Mountain View, California, US | |
5 | Microsoft | $125.843 | 144,000 | Redmond, Washington, US | |
6 | Huawei | $124.316 | 194,000 | Shenzhen, China | |
7 | Dell Technologies | $92.154 | 165,000 | Round Rock, Texas, US | |
8 | Hitachi | $80.639 | 301,056 | Tokyo, Japan | |
9 | IBM | $77.147 | 383,056 | Armonk, New York, US | |
10 | Sony | $75.972 | 111,700 | Tokyo, Japan | |
11 | Intel | $71.965 | 110,800 | Santa Clara, California, US | |
12 | $70.697 | 44,942 | Menlo Park, California, US | ||
13 | Panasonic | $68.897 | 259,385 | Osaka, Japan | |
14 | HP Inc. | $58.756 | 56,000 | Palo Alto, California, US | |
15 | Tencent | $54.613 | 62,885 | Shenzhen, China | |
16 | LG Electronics | $53.464 | 74,000 | Seoul, South Korea | |
17 | Cisco | $51.904 | 75,900 | San Jose, California, US | |
18 | Lenovo | $50.716 | 63,000 | Hong Kong, China[4] |
2019 list[edit]
Companies are ranked by total revenues for their respective fiscal years ended on or before March 31, 2019.[5] All data in the table is taken from the Fortune Global 500 list of technology sector companies for 2019[6] unless otherwise specified.
As of 2019, Fortune lists Amazon (revenue of $232.887 billion) in the retailing sector rather than the technology sector.[7]
Rank | Company | Revenue ($B) USD[6] | Employees[6] | Headquarters | |
---|---|---|---|---|---|
1 | Apple | $265.595 | 132,000 | Cupertino, California, US | |
2 | Samsung Electronics | $197.700 | 309,630 | Suwon, South Korea | |
3 | Foxconn | $175.617 | 667,680 | New Taipei City, Taiwan | |
4 | Alphabet | $136.819 | 98,771 | Mountain View, California, US | |
5 | Microsoft | $110.360 | 131,000 | Redmond, Washington, US | |
6 | Huawei | $109.030 | 188,000 | Shenzhen, China | |
7 | Dell Technologies | $90.621 | 157,000 | Round Rock, Texas, US | |
8 | Hitachi | $85.507 | 295,941 | Tokyo, Japan | |
9 | IBM | $79.591 | 381,100 | Armonk, New York, US | |
10 | Sony | $78.157 | 114,400 | Tokyo, Japan | |
11 | Panasonic | $72.178 | 271,869 | Osaka, Japan | |
12 | Intel | $70.848 | 107,400 | Santa Clara, California, US | |
13 | HP Inc. | $58.472 | 55,000 | Palo Alto, California, US | |
14 | $55.838 | 35,587 | Menlo Park, California, US | ||
15 | LG Electronics | $55.757 | 72,600 | Seoul, South Korea | |
16 | Lenovo | $51.037 | 57,000 | Hong Kong, China[4] |
2018 list[edit]
Ranked by total revenues for respective fiscal years ended on or before March 31, 2018.[8]
Comments
Post a Comment